GATEHOUSE
A comprehensive gazetteer and bibliography of the medieval castles, fortifications and palaces of England, Wales and the Islands.
 
 
Home
The listings
Other Info
Books
Links
Downloads
Contact
 
Print Page 

Statistical Information

Introduction

From this page are links to various charts and graphs of statisical information derived from the databases that form the heart of the Gatehouse website.

Great care must always be taken with such statisical data since much of the source data has a degree of error which, when combined in such statistic can produce very large errors. Fore instance the number of timber castles that were mottes is probably much over stated (at 82%) by this data since many earthworks which by a strict definition might be called ringworks get called mottes by field archaeologists even when well preserved and when damaged or lost are almost always assumed to have been mottes.

Fortifications of Medieval England

Timber Castles
MC
SW
Palaces
FMH
CTH
TH
PT
B
AF
E
TW
FB
CT
LD
U
M
R
O
Total
R
B
O
Total
Certain 505 187 44 667 358 16 114 157 8 259 202 7 64 210 194 102 30 123 22 10 2 0
Possible 268 95 93 426 172 26 91 152 7 242 704 37 35 213 323 61 70 103 14 6 16 23
Total Accepted 773 282 137 1093 530 42 205 309 15 501 906 44 99 423 517 163 101 226 36 16 18 23
Questionable 288 62 96 423 92 24 22 23 2 45 168 2 6 152 51 7 34 82 6 4 6 95
Reject 143 26 59 225 26 8 2 8 1 11 21 0 1 23 3 1 1 10 1 1 2 41
Total Rejected 421 88 155 648 118 32 24 31 3 56 189 2 7 175 54 8 35 92 7 5 8 136
Total Records 1194 370 292 1741 648 74 229 340 18 557 1095 46 106 598 571 171 136 318 43 21 26 159
Fortifications of Medieval Wales  
Certain 183 64 13 250 139 0 2 8 1 11 20 0 1 5 0 2 3 26 3 0 0 1
Possible 115 63 20 190 52 7 0 14 28 42 31 0 7 20 3 0 3 26 0 0 0 32
Total Accepted 298 127 33 440 191 7 2 22 29 53 51 0 8 25 3 2 6 52 3 0 0 33
Questionable 87 26 36 146 28 6 0 2 6 8 20 0 3 5 6 0 13 14 1 0 0 57
Reject 79 28 26 133 10 0 0 2 1 3 6 0 0 0 0 0 0 2 0 0 0 52
Total Rejected 166 54 62 279 38 6 0 4 7 11 26 0 3 5 6 0 13 16 1 0 0 109
Total Records 464 181 95 719 229 13 2 26 36 64 77 0 11 30 9 2 19 68 4 0 0 142
Medieval Fortifications
of The Islands
 
Certain 1 0 2 3 7 0 0 1 0 1 1 0 0 0 0 8 0 0 0 0 0 0
Possible 3 1 1 5 0 0 0 0 0 0 1 0 0 1 0 4 0 1 0 0 0 2
Total Accepted 4 1 3 8 7 0 0 1 0 1 2 0 0 1 0 12 0 1 0 0 0 2
Questionable 0 0 10 10 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Reject 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Rejected 1 0 10 11 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Total Records 5 1 13 19 9 0 0 2 0 2 3 0 0 1 0 12 0 1 0 0 0 2
Grand Total Accepted Records 1075 410 173 1541 728 49 207 332 44 555 959 44 107 449 520 177 107 279 39 16 18 58
Building Type
Timber Castle Palace PT Pele Tower
  M   Motte   R   Royal B Bastle
  R   Ringwork   B   Episcopal AF Artillery fort
  O   Other/Unknown   O   Other E Fortified Church or Monastry
MC Masonry Castle FMH Fortified Manor House TW Town or village defence
SW Siege Work CTH Crenellated Town House FB Fortified Bridge
CT Chain or Boom Tower TH Tower House LD Linear defence of dyke
U Uncertain type
6190 total records Many sites will fall into more than one catagory. For example a lot of mounds of timber castle are recorded as both mottes and ringworks and the site may have had later use as a fortified manor house. Many masonry castles started as timber castles.
The data on this page last revised on 25 March 2015.


¤¤¤¤¤