The Gatehouse website logo
A comprehensive gazetteer and bibliography of the medieval castles, fortifications and palaces of England, Wales and the Islands.
 
 
Home
The listings
Other Info
Books
Links
Downloads
Contact
 
Print Page 

Statistical Information

Introduction

From this page are links to various charts and graphs of statisical information derived from the databases that form the heart of the Gatehouse website.

Great care must always be taken with such statisical data since much of the source data has a degree of error which, when combined in such statistic can produce very large errors. Fore instance the number of timber castles that were mottes is probably much over stated (at 82%) by this data since many earthworks which by a strict definition might be called ringworks get called mottes by field archaeologists even when well preserved and when damaged or lost and almost always assumed to have been mottes.

Fortifications of Medieval England

Timber Castles
MC
SW
Palaces
FMH
CTH
TH
PT
B
AF
E
TW
CT
LD
U
M
R
O
Total
R
B
O
Total
Certain 518 191 52 701 366 17 95 158 4 228 171 6 108 183 161 99 36 136 11 3 0
Possible 288 79 92 439 171 27 94 172 7 264 600 29 66 222 305 50 76 111 1 15 31
Total Accepted 806 270 144 1140 537 44 189 330 11 492 771 35 174 405 466 149 112 247 12 18 31
Questionable 220 50 79 347 54 22 16 22 3 38 108 2 8 40 21 5 12 52 0 6 90
Reject 116 21 50 186 14 5 1 5 1 7 22 0 3 6 1 1 0 6 0 0 34
Total Rejected 336 71 129 533 68 27 18 27 4 43 130 2 11 46 22 6 12 58 0 6 124
Total Records 1146 341 273 1673 605 71 223 357 15 535 901 37 185 451 488 155 124 305 12 24 154
Fortifications of Medieval Wales  
Certain 183 64 13 250 152 0 2 8 1 11 21 0 1 5 0 2 3 27 0 0 1
Possible 116 63 21 192 52 6 0 14 26 40 31 0 8 18 2 0 4 27 0 0 33
Total Accepted 299 127 34 442 204 6 2 22 27 51 52 0 9 23 2 2 7 54 0 0 34
Questionable 85 25 34 141 29 6 0 2 6 8 17 0 3 6 5 0 13 13 0 0 55
Reject 79 28 26 133 8 0 0 2 1 3 6 0 0 0 0 0 0 2 0 0 51
Total Rejected 164 53 60 274 37 6 0 4 7 11 23 0 3 6 5 0 13 15 0 0 106
Total Records 463 180 94 716 241 12 2 26 34 62 75 0 12 29 7 2 20 69 0 0 140
Medieval Fortifications
of The Islands
 
Certain 1 0 0 1 6 0 0 1 0 1 1 0 0 0 0 7 0 0 0 0 0
Possible 4 1 7 11 2 0 0 1 0 1 1 0 0 0 0 2 0 1 0 0 0
Total Accepted 5 1 7 12 8 0 0 2 0 2 2 0 0 0 0 9 0 1 0 0 0
Questionable 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Reject 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Rejected 1 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total Records 6 1 9 15 8 0 0 0 0 2 3 0 0 0 0 9 0 1 0 0 0
Grand Total Accepted Records 1320 404 188 1609 743 50 207 352 37 560 808 33 191 426 471 169 127 308 12 21 65
Building Type
Timber Castle Palace PT Pele Tower
  M   Motte   R   Royal B Bastle
  R   Ringwork   B   Episcopal AF Artillery fort
  O   Other/Unknown   O   Other E Fortified Church or Monastry
MC Masonry Castle FMH Fortified Manor House TW Town or village defence
SW Siege Work CTH Crenellated Town House CT Chain Tower
U Uncertain type TH Tower House LD Linear defence of dyke
5872 total records Many sites will fall into more than one catagory. For example a lot of mounds of timber castle are recorded as both mottes and ringworks and the site may have had later use as a fortified manor house. Many masonry castles started as timber castles.
The data on this page last revised on 24 June 2011.


¤¤¤¤¤