GATEHOUSE
A comprehensive gazetteer and bibliography of the medieval castles, fortifications and palaces of England, Wales and the Islands.
 
 
Home
The listings
Other Info
Books
Links
Downloads
Contact
 
Print Page 

Statistical Information

Charts of castle density by historic counties

Great care must always be taken with such statistical data since much of the source data has a degree of error which, when combined in such statistic can produce very large errors. In particular many of the small mottes of the welsh marches are very different in size, form and social status from classic motte and baileys like Bramber Castle, Sussex - they really have much more in common with northern pele towers. Conclusions based on such density studies, which do not appreciate the very varied form and social status of castles of all types are bound to be erroneous. Were genuine like to like studies done major castle density may well be rather more uniform across the county.

This is a sortable table;
click heading to sort
MotteRingworkTimber castle of uncertain formTotal Timber CastleMasonry added to timber castlesCastle built of masonry from newTotal Masonry CastleTotal CastlesCounty area in acresCounty area in km2Timber Castle density km-2Masonry Castle density km-2Total castle density km-2
Bedfordshire 20 4 0 24 4 2 6 26 295,582 1,196.18 49.84 199.00 46.01
Berkshire 11 0 3 14 3 1 4 15 451,210 1,825.98 130.43 456.00 121.73
Buckinghamshire 16 5 3 24 3 0 3 24 466,932 1,889.61 78.73 630.00 78.73
Cambridgeshire 10 2 8 20 5 0 5 20 523,861 2,119.99 106.00 424.00 106.00
Cheshire 18 0 5 23 9 2 11 25 707,078 2,861.44 124.41 260.00 114.46
Cornwall 9 6 6 21 6 4 10 25 873,600 3,535.33 168.35 354.00 141.41
   Cornwall mainland 8 6 6 20 6 3 9 23 870,040 3,520.93 176.05 391.21 153.08
   Isles of Scilly 1 0 0 1 0 1 1 2 3,560 14.41 14.41 14.41 7.20
Cumberland 13 6 5 24 9 8 17 32 1,001,273 4,052.01 168.83 238.00 126.63
Derbyshire 12 3 4 19 6 1 7 20 658,803 2,666.08 140.32 381.00 133.30
Devon 18 6 9 33 11 7 18 40 1,657,150 6,706.25 203.22 373.00 167.66
Dorset 7 1 4 12 7 4 11 16 632,258 2,558.66 213.22 233.00 159.92
County Palatinate of Durham 7 1 3 11 4 9 13 20 622,476 2,519.07 229.01 194.00 125.95
Essex 14 8 4 26 7 4 11 30 1,060,549 4,291.89 165.07 390.00 143.06
Gloucestershire 14 9 10 33 16 4 20 37 805,102 3,258.13 98.73 163.00 88.06
Hampshire 9 9 1 19 8 5 13 24 1,070,216 4,331.01 227.95 333.00 180.46
   Hampshire mainland 8 9 1 18 7 5 12 23 970,470 3,927.35 218.19 327.28 170.75
   Hampshire Isle of Wight 1 0 0 1 1 0 1 1 99,746 403.66 403.66 403.66 403.66
Herefordshire 94 12 15 121 55 6 61 127 534,823 2,164.35 17.89 35.00 17.04
Hertfordshire 8 1 7 16 6 0 6 16 391,141 1,582.89 98.93 264.00 98.93
Huntingdonshire 7 1 2 10 1 0 1 10 229,544 928.93 92.89 929.00 92.89
Kent 10 5 5 20 9 10 19 30 1,039,419 4,206.38 210.32 221.00 140.21
Lancashire 14 2 3 19 1 8 9 27 1,219,221 4,934.01 259.68 548.00 182.74
   Lancashire South 14 1 2 17 1 6 7 23
   Lancashire North of the Sands 0 1 1 2 0 2 2 4
Leicestershire 13 1 4 18 8 1 9 19 514,164 2,080.75 115.60 231.00 109.51
Lincolnshire 21 6 11 38 8 7 15 45 1,775,457 7,185.02 189.08 479.00 159.67
Middlesex and London 6 2 2 10 2 1 3 11 180,136 728.98 72.90 243.00 66.27
   The City of London 1 0 1 2 2 1 3 3
   Middlesex 5 0 0 5 0 0 0 5
Norfolk 12 6 1 19 7 3 10 22 1,354,301 5,480.66 288.46 548.00 249.12
Northamptonshire 15 10 6 31 9 2 11 33 630,358 2,550.97 82.29 232.00 77.30
   Northamptonshire main 14 9 6 29 9 2 11 31
   Northamptonshire: Soke of Peterborough 1 1 0 2 0 0 0 2
Northumberland 19 3 13 35 21 11 32 46 1,249,299 5,055.73 144.45 158.00 109.91
   Northumberland main 17 2 12 31 18 9 27 40
   North Durham 1 1 1 3 2 2 4 5
   Berwick upon Tweed 1 0 0 1 1 0 1 1
Nottinghamshire 11 5 1 17 5 1 6 18 526,076 2,128.95 125.23 355.00 118.28
Oxfordshire 14 1 5 20 11 4 15 24 472,717 1,913.02 95.65 128.00 79.71
Rutland 3 1 1 5 2 0 2 5 95,805 387.71 77.54 194.00 77.54
Shropshire 81 26 12 119 29 6 35 125 826,055 3,342.93 28.09 96.00 26.74
Somerset 17 2 6 25 12 4 16 29 1,047,220 4,237.95 169.52 265.00 146.14
Staffordshire 14 1 4 19 8 3 11 22 728,468 2,948.01 155.16 268.00 134.00
Suffolk 15 7 4 26 8 3 11 29 947,681 3,835.13 147.50 349.00 132.25
Surrey 5 3 5 13 5 2 7 15 478,792 1,937.60 149.05 277.00 129.17
Sussex 16 5 3 24 11 4 15 28 936,911 3,791.54 157.98 253.00 135.41
Warwickshire 16 6 4 26 8 4 12 30 563,946 2,282.21 87.78 190.00 76.07
Westmorland 5 4 3 12 3 4 7 16 485,432 1,964.47 163.71 281.00 122.78
Wiltshire 10 7 4 21 11 3 14 24 865,092 3,500.90 166.71 250.00 145.87
Worcestershire 11 1 4 16 3 4 7 20 472,165 1,910.78 119.42 273.00 95.54
Yorkshire 74 17 21 112 31 15 46 127 3,830,567 15,501.75 138.41 337.00 122.06
   Ainsty and the City of York 3 0 1 4 2 0 2 4 50,151 202.95 50.74 101.48 50.74
   East Riding 14 2 0 16 3 1 4 17 768,419 3,109.68 194.36 777.00 182.92
   North Riding 24 9 11 44 13 12 25 56 1,350,121 5,463.75 124.18 219.00 97.57
   West Riding 33 6 9 48 13 2 15 50 1,659,156 6,714.37 139.88 447.62 134.29
Total England 689 195 211 1095 372 157 529 1252 32,220,880 130,393.28 139.96 308.47 117.40
Anglesey 3 2 1 6 0 1 1 7 193,453 782.88 130.48 782.88 111.84
Brecknockshire 27 9 2 38 18 5 23 43 460,158 1,862.19 49.01 80.96 43.31
Caernarfonshire 10 1 5 16 7 5 12 21 370,273 1,498.44 93.65 124.87 71.35
Cardiganshire 25 11 4 40 5 1 6 41 443,387 1,794.32 44.86 299.05 43.76
Carmarthenshire 28 7 6 41 11 3 14 44 606,331 2,453.73 59.85 175.27 55.77
Denbighshire 12 1 1 14 2 5 7 19 386,052 1,562.30 111.59 223.19 82.23
Flintshire 17 0 0 17 5 5 10 22 184,905 748.28 44.02 74.83 34.01
Glamorgan 19 34 11 64 25 15 40 79 547,494 2,215.63 34.62 55.39 28.05
Merioneth 14 1 0 15 1 3 4 18 385,291 1,559.22 103.95 389.80 86.62
Monmouthshire 33 12 4 49 17 11 28 60 368,399 1,490.86 30.43 53.24 24.85
Montgomeryshire 36 4 2 42 5 3 8 45 483,323 1,955.94 46.57 244.49 43.47
Pembrokeshire 24 23 7 54 12 8 20 62 401,691 1,625.59 30.10 81.28 26.22
Radnorshire 32 8 5 45 19 3 22 48 272,128 1,101.26 24.47 50.06 22.94
Total Wales 280 113 48 441 127 68 195 509 5,102,885 20,650.64 61.81 202.72 51.88
Total 969 308 259 1536 499 225 724 1761 37,323,765 151,043.92 120.42 282.03 101.02

Areas in acres taken from John Marius Wilson, 1870-71, Imperial Gazetteer of England and Wales quoted in Vision of Britain website.

The data on this page last revised on 23 November 2014.


¤¤¤¤¤